Start | (-37.6378911,145.5357059) |
Mode | Car |
Directions | From Maroondah Highway, 34
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
After another 1.4 km (at the intersection of Hardy Creek Road & Monda Road) continue straight, to head along Monda Road.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 24.7 km |
Time | 8 h 30 min to 13 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 9.7 km | Fire Dugout |
Toilet
| 22.7 km | [toilet] |