Start | (-37.9339459,145.4408855) |
Mode | Car Train |
Directions | From Burwood Highway, 26
|
Finish | (-37.9357308,145.4900839) |
Mode (end) | Car Shuttle Car Train |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 6.8 km |
Time | 2 h to 3 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 560 m | [seat] |
Toilet
| 2.2 km | [toilet] |
Toilet
| 6.8 km | [toilet] |