Start | (-37.9921972,145.1226139) |
Mode | Bus Car |
Directions | From Monash Freeway, M1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
---|---|
Length | 5.6 km |
Time | 1 h 15 min to 2 h 15 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 1.6 km | [seat] |
Toilet
| 2.8 km | [toilet] |
Shelter
| 3.9 km | Sherry Bridge |
Toilet
| 5.1 km | [toilet] |