Acacia
From Bushwalk Australia
List of Tasmanian Acacia species (wattle trees)
Derivation: from Greek acis, a thorn.
List of species/subspecies of Acacia native to Tasmania#, including endemic species (marked ε).
Scientific Name | Authority | Common Name | Obsolete Name | Status * |
---|---|---|---|---|
A. axillaris ε | Hook. f. | midlands wattle | v, VU | |
A. dealbata | Link | silver wattle | ||
A. derwentiana ε | A.M.Gray (2005) | Derwent wattle | ||
A. genistifolia | Link | spreading wattle | Acacia diffusa | |
A. gunnii | Benth. | ploughshare wattle | Acacia vomeriformis | |
A. longifolia var. sophorae | (Andrews) Willd | coast wattle, boobyalla, false boobyalla | Acacia sophorae (Labill.) R.Br.(ref 4.) | |
A. mearnsii | De Wild | black wattle | Acacia mollissima | |
A. melanoxylon | R.Br. | blackwood | ||
A. mucronata | Wendl. | native willow | ||
A. myrtifolia | (Sm.) Willd. | myrtle wattle | ||
A. pataczekii ε | D.I.Morris | Wally's wattle | r | |
A. riceana ε | Hensl. | Rice's wattle | ||
A. siculiformis | Benth. | dagger wattle | Acacia stuartiana | r |
A. stricta | (Andrews) Willd. | hop wattle | ||
A. suaveolens | (Sm.)Willd. | sweet wattle | ||
A. terminalis | (Salisb.) J.F.Macbr. | sunshine wattle | Acacia botrycephala | |
A. ulicifolia | (Salisb.) Court | juniper wattle, prickly mosses | Acacia juniperina | r |
A. uncifolia | (J.M.Black) O'Leary, | coast wirilda | r | |
A. verniciflua | A.Cunn. | varnished wattle | ||
A. verticillata var. ovoidea | Benth. | Acacia ovoidea | ||
A. verticillata subsp. ruscifolia | (G.Don)Court | A. verticillata var. latifolia Benth., p.p.A | ||
A. verticillata var. verticillata | (L'Her.) Willd. | prickly mimosa |
Conservation Status *
- Tasmanian Status: r=rare, v=vulnerable, e=endangered, x=extinct.
- Commonwealth Status: VU=Vulnerable, EN=Endangered, CR=Critically Endangered, EX=Extinct
- IUCN Red List Categories
# Botanist continue to publish new findings and continue to discuss the taxonomy of Acacia in Tasmania, so some lists might have more or less than the number listed here. Contributions of more recent taxonomy are very welcome.
References:
- DPIPWE Threatened Species List.
- EPBC Act List of Threatened Flora: VU=Vulnerable, EN=Endangered, CR=Critically Endangered, EX=Extinct.
- IUCN red list of threatened species Categories.
- Australian Journal of Botany 26(6) 755 - 771 , 1978, DR Murray, WJ Ashcroft, RD Seppelt and FG Lennox , Comparative Biochemical and Morphological Studies of Acacia sophorae (Labill.) R. Br. And A. longifolia (Andrews) Willd.
- various Internet searches.